Table last updated: 23rd February 25 - 2:45am
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsgate | 31 | 28 | 2 | 1 | 95 | 25 | 70 | 86 |
2 | Sittingbourne | 30 | 24 | 5 | 1 | 92 | 19 | 73 | 77 |
3 | Burgess Hill Town | 30 | 21 | 6 | 3 | 63 | 31 | 32 | 69 |
4 | Margate | 31 | 18 | 9 | 4 | 57 | 33 | 24 | 63 |
5 | Merstham | 29 | 13 | 10 | 6 | 55 | 45 | 10 | 49 |
6 | Beckenham Town | 26 | 14 | 6 | 6 | 61 | 39 | 22 | 48 |
7 | Sheppey United | 32 | 14 | 5 | 13 | 55 | 52 | 3 | 47 |
8 | Three Bridges | 30 | 14 | 3 | 13 | 58 | 54 | 4 | 45 |
9 | Broadbridge Heath | 32 | 12 | 6 | 14 | 51 | 55 | -4 | 42 |
10 | Erith Town | 28 | 11 | 8 | 9 | 51 | 35 | 16 | 41 |
11 | Eastbourne Town | 31 | 11 | 8 | 12 | 47 | 49 | -2 | 41 |
12 | Ashford United | 32 | 12 | 5 | 15 | 54 | 58 | -4 | 41 |
13 | Sevenoaks Town | 31 | 11 | 8 | 12 | 55 | 65 | -10 | 41 |
14 | Deal Town | 31 | 13 | 1 | 17 | 62 | 67 | -5 | 40 |
15 | AFC Croydon Athletic | 30 | 8 | 11 | 11 | 44 | 50 | -6 | 35 |
16 | East Grinstead Town | 27 | 10 | 4 | 13 | 39 | 49 | -10 | 34 |
17 | Herne Bay | 30 | 8 | 6 | 16 | 36 | 60 | -24 | 30 |
18 | Littlehampton Town | 29 | 6 | 6 | 17 | 47 | 65 | -18 | 24 |
19 | Phoenix Sports | 30 | 6 | 3 | 21 | 29 | 71 | -42 | 21 |
20 | Lancing | 32 | 6 | 3 | 23 | 33 | 85 | -52 | 21 |
21 | Steyning Town Community | 31 | 5 | 4 | 22 | 33 | 70 | -37 | 19 |
22 | Hythe Town | 29 | 5 | 3 | 21 | 26 | 66 | -40 | 18 |
COME ON YOU HOOPS